Description
Designed with a generous, boxy fit that drapes away from the body to createmovement. 5’10” model in Maple Oat is wearing a size extra small, which measures 20 incheson the body. Turtleneck, raglan seams, 3 1/2-inch side slits.
by Fmeaddons
$ 133.00 $ 71.00
Merino Cropped Turtleneck Top in Regenerative Wool…
In stock
Designed with a generous, boxy fit that drapes away from the body to createmovement. 5’10” model in Maple Oat is wearing a size extra small, which measures 20 incheson the body. Turtleneck, raglan seams, 3 1/2-inch side slits.
You must be logged in to post a review.
On the label | Bust | Waist | |
---|---|---|---|
PP | 2P - 4P | 33" - 34" | 25" - 26" |
PS | 6P - 8P | 35" - 36" | 27" - 28" |
PM | 10P - 12P | 37" - 38 1/2" | 29" - 30 1/2" |
PL | 14P - 16P | 40" - 42" | 32" - 34" |
— | 18P | 43" - 44" | 35" - 36" |
XXS | 0 | 32" - 33" | 24" - 25" |
XS | 2 - 4 | 34" - 35" | 26" - 27" |
S | 6 - 8 | 36" - 37" | 28" - 29" |
M | 10 - 12 | 38" - 39" | 30" - 31 1/2" |
L | 14 - 16 | 40 1/2" - 42" | 32 1/2" - 34 1/2" |
XL | 18 | 43" - 44" | 35" - 37" |
1X | 20 | 45 1/2" - 46 1/2" | 37 1/2" - 39 1/2" |
2X | 22 - 24 | 47 1/2" - 49 1/2" | 40 1/2" - 42 1/2" |
3X | 26 - 28 | 50 1/2" - 53 1/2" | 43 1/2" - 46 1/2" |
On the label | Bust | Waist | |
---|---|---|---|
PP | 2P - 4P | 33" - 34" | 25" - 26" |
PS | 6P - 8P | 35" - 36" | 27" - 28" |
PM | 10P - 12P | 37" - 38 1/2" | 29" - 30 1/2" |
PL | 14P - 16P | 40" - 42" | 32" - 34" |
— | 18P | 43" - 44" | 35" - 36" |
XXS | 0 | 32" - 33" | 24" - 25" |
XS | 2 - 4 | 34" - 35" | 26" - 27" |
S | 6 - 8 | 36" - 37" | 28" - 29" |
M | 10 - 12 | 38" - 39" | 30" - 31 1/2" |
L | 14 - 16 | 40 1/2" - 42" | 31 1/2" - 34 1/2" |
XL | 18 | 43" - 44" | 35" - 37" |
1X | 20 | 45 1/2" - 46 1/2" | 37 1/2" - 39 1/2" |
2X | 22 - 24 | 47 1/2" - 49 1/2" | 40 1/2" - 42 1/2" |
3X | 26 - 28 | 50 1/2" - 53 1/2" | 43 1/2" - 46 1/2" |
On the label | Waist | Hip | |
---|---|---|---|
PP | 2P - 4P | 25" - 26" | 35" - 36" |
PS | 6P - 8P | 27" - 28" | 37" - 38" |
PM | 10P - 12P | 29" - 30 1/2" | 39" - 40 1/2" |
PL | 14P - 16P | 32" - 34" | 42" - 44" |
— | 18P | 35" - 36" | 45" - 46" |
XXS | 0 | 24" - 25" | 34" - 35" |
XS | 2 - 4 | 26" - 27" | 36" - 37" |
S | 6 - 8 | 28" - 29" | 38" - 39" |
M | 10 - 12 | 30" - 31 1/2" | 40" - 41 1/2" |
L | 14 - 16 | 32 1/2" - 34 1/2" | 43" - 45" |
XL | 18 | 35" - 37" | 45 1/2" - 46 1/2" |
1X | 20 | 37 1/2" - 39 1/2" | 48" - 49" |
2X | 22 - 24 | 40 1/2" - 42 1/2" | 50" - 52" |
3X | 26 - 28 | 43 1/2" - 46 1/2" | 54" - 56" |
On the label | Waist | Hip | |
---|---|---|---|
PP | 2P - 4P | 25" - 26" | 35" - 36" |
PS | 6P - 8P | 27" - 28" | 37" - 38" |
PM | 10P - 12P | 29" - 30 1/2" | 39" - 40 1/2" |
PL | 14P - 16P | 32" - 34" | 42" - 44" |
— | 18P | 35" - 36" | 45" - 46" |
XXS | 0 | 24" - 25" | 34" - 35" |
XS | 2 - 4 | 26" - 27" | 36" - 37" |
S | 6 - 8 | 28" - 29" | 38" - 39" |
M | 10 - 12 | 30" - 31 1/2" | 40" - 41 1/2" |
L | 14 - 16 | 32 1/2" - 34 1/2" | 43" - 45" |
XL | 18 | 35" - 37" | 45 1/2" - 46 1/2" |
1X | 20 | 37 1/2" - 39 1/2" | 48" - 49" |
2X | 22 - 24 | 40 1/2" - 42 1/2" | 50" - 52" |
3X | 26 - 28 | 43 1/2" - 46 1/2" | 54" - 56" |
On the label | UK | EU | JPN |
---|---|---|---|
5 | 3 | 35.5 | 21.5 |
5.5 | 3.5 | 36 | 22 |
6 | 4 | 36.5 | 22.5 |
6.5 | 4.5 | 37 | 23 |
7 | 5 | 37.5 | 23.5 |
7.5 | 5.5 | 38 | 24 |
8 | 6 | 38.5 | 24.5 |
8.5 | 6.5 | 39 | 25 |
9 | 7 | 39.5 | 25.5 |
9.5 | 7.5 | 40 | 26 |
10 | 8 | 40.5 | 26.5 |
10.5 | 8.5 | 41 | 27 |
11 | 9 | 41.5 | 27.5 |
11.5 | 9.5 | 42 | 28 |
12 | 10 | 42.5 | 28.5 |
Reviews
There are no reviews yet.